Robot Kawasaki
จำหน่าย robot Kawasaki หลายรุ่น
Kawasaki high-speed palletizing robots can meet the demands for power and speed.
Kawasaki high-speed palletizing robots can meet the demands for power and speed.
RD80N Series
| Tipul de Brat | Articulat | ||
| Grade de Libertate | 5 | ||
| Rotatia Axelor si Viteza Maxima |
Axe | Cursa | Viteza Maxima |
| Rotatia bratului (JT1) | +/- 180º | 180º/s | |
| Inclinarea bratului (JT2) | + 140º ~ - 100º | 180º/s | |
| Inclinarea bratului (JT3) | + 40º ~ - 200º | 170º/s | |
| Pivotarea bratului (JT4) | + 360º ~ - 360º | 360º/s | |
| Inclinarea bratului (JT5) | + 130º ~ - 10º | ------ | |
| Limitator de cursa reglabil pentru JT1 | |||
| Capacitatea de paletizare |
3200 cicluri/ora cu incarcare 80kg; miscare verticala 75mm; miscare orizontala 900mm Nota: cand robotul este in modul repeat, motorul axei JT1 trebuie ajustat la 50% din viteza |
||
| Precizia de Pozitionare | +/- 0.07 mm | ||
| Sarcina | 80 kg | ||
| Incarcarea | Axa | Moment | Moment de inertie |
| JT4 |
........... |
13,7 kg*m2 | |
| Motoare | AC Brushless | ||
| Greutate | 540 kg (fara optiuni) | ||
| Culoare | Kawasaki Standard | ||
| Instalare | Suprafata orizontala | ||
| Temperatura Ambianta si Umiditatea Relativa |
0~45ºC pentru brat 35~85% fara condens |
||
| Lungimea Cablului | 10 m | ||
| Grad de Protectie IP | IP65/IP67 | ||
| Circuitele de Comanda Interne |
4 Circuite pentru senzori, 24Vcc, GND |
||
| Circuit Pneumatic | 2 circuite interne D10 (aer+vacuum) | ||
| OPTIUNI | Cabluri de forta si semnal pana la 40m | ||
| Distribuitor pneumatic intern | |||
| Suport | |||
| Pentru intretinere si piese de schimb va rugam sa ne contactati. | |||
ZD130S/250S Series
| Type | Articulated | |||
| Degrees of Freedom | 4 axes | |||
| Payload | 130 kg | |||
| Horizontal Reach | 3 255 mm | |||
| Vertical Reach | 3 075 mm | |||
| Repeatability | ±0.5 mm | |||
| Work Envelope (degrees) & Maximum Speed (degrees/s) | Axis | Cursa | Viteza Maxima | |
| JT1 | ±180° | 135°/s | ||
| JT2 | +90°~-50° | 110°/s | ||
| JT3 | +15°~-120° | 130°/s | ||
| JT4 | ±360° | 400°/s | ||
| Wrist Load Capacity | Axis | Motion Range | Maximum Speed | |
| JT4 | - | 50 kg*m2 | ||
| Maximum Palletizing Capacity |
Approx. 1800 cycles/hour at 60 kg payload Approx. 1500 cycles/hour at 130 kg payload Based on a robot stroke of 400mm upward-downward and 2000mm in the right-left direction |
|||
| Motor(s) | Brushless AC Motors | |||
| Brakes | All axes | |||
| Hard Stop(s) | Adjustable mechanical stopper JT1 | |||
| Limit Switch | End of stroke limit switch | |||
| Mass | 1 350 kg (excluding Option) | |||
| Body Color | Kawasaki Standard | |||
| Installation | Floor (includes fork pockets) | |||
| Environmental Conditions | Temperature | 0 ~ 45° C | ||
| Humidity | 35 ~ 85% (no dew, nor frost allowed) | |||
| Vibration | Less than 0.5 G | |||
| Protection Classification | Wrist: IP67 ; Base: IP65 | |||
| Built-in Utilities | Pneumatic Piping (2 lines X Ø12mm) | |||
| Option | Linear track option | |||
| Base plate | ||||
| Adjustable Mechanical Stopper JT2/JT3 | ||||
| Limit switch JT2/JT3 | ||||
| Signal Harness (up to 24 inputs and 8 outputs) | ||||
| Double/single solenoid valves (2 units max.) | ||||
| Internal wiring (37 wires inside robot arm) | ||||
| Air cleaning equipment (filter, regulator, mist separator) | ||||
| EOAT for box gripping | ||||
| EOAT for bag gripping | ||||
| EOAT for vacuum blower | ||||
| Pneumatic Piping for Blower (Ø1 inch X 1 line) | ||||
| Rust resistant specification | ||||
| Controller | D42 (See E Controller data sheet for specifications) | |||
MD400N/500N Series
| Type | Articulated | |||
| Degrees of Freedom | 5 axes | |||
| Payload | 400 kg | |||
| Horizontal Reach | 3 142 mm | |||
| Vertical Reach | 3 521 mm | |||
| Repeatability | ±0.5 mm | |||
| Work Envelope (degrees) & Maximum Speed (degrees/s) | Axis | Motion Range | Maximum Speed | |
| JT1 | ±180° | 80°/s | ||
| JT2 | +90°~-45° | 70°/s | ||
| JT3 | +14°~-125° | 70°/s | ||
| JT4 | ±360° | 180°/s | ||
| JT5 | ±10° | - | ||
| Wrist Load Capacity | Axis | Maximum Torque | Moment of Inertia | |
| JT4 | - | 200 kg*m2 | ||
| Maximum Palletizing Capaci |
Approx. 740 cycles/hour at 400 kg payload Based on a robot stroke of 400 mm upward-downward and 2 000mm in the right-left direction. |
|||
| Motor(s) | Brushless AC Motors | |||
| Brakes | All axes | |||
| Hard Stop(s) | Adjustable mechanical stopper JT1 | |||
| Limit Switch | End of stroke limit switch | |||
| Mass | 2 650 kg (excluding Option) | |||
| Body Color | Kawasaki Standard | |||
| Installation | Floor (includes fork pockets) | |||
| Environmental Conditions | Temperature | 0 ~ 45° C | ||
| Humidity | 35 ~ 85% (no dew, nor frost allowed) | |||
| Vibration | Less than 0.5 G | |||
| Built-in Harness |
Sensor harness 4 inputs, 24VDC, GND Valve harness 8 outputs |
|||
| Built-in Utilities | Pneumatic Piping (2 lines X Ø12mm) | |||
| Option | Linear track option | |||
| Base plate | ||||
| Adjustable Mechanical Stopper JT2/JT3 | ||||
| Limit switch JT2/JT3 | ||||
| Guide protector for wrist motors | ||||
| sensor harness 16 inputs (replaces built-in standard) | ||||
| Double/single solenoid valves (2 units max.) | ||||
| Air cleaning equipment (filter, regulator, mist separator) | ||||
| EOAT for box gripping | ||||
| EOAT for bag gripping | ||||
| EOAT for vacuum blower | ||||
| Pneumatic piping for blower ( Ø1 inch X 1 line ) | ||||
| Controller | D42 (See E Controller data sheet for specifications) | |||
แบบฟอร์มติดต่อกลับ
What We Do
จำหน่ายอุปกรณ์ โรงงานอุตสาหกรรม เครื่องมือช่าง อุปกรณ์ไฟฟ้า อุปกรณ์แมคคานิค ไฮดรอลิค นิวเมติก ระบบควบคุมอัตโนมัติ สวิตซ์ ปุ่มกด สัญญาณแสงและเสียง เครื่องมือวัด สัญญาณเซนเซอร์ ลูกปืน เม็ดบอล อุปกรณ์ กัด กลึง เครื่องจักร อุปกรณ์งานท่อ สายพานลำเลียง มอเตอร์ เกียร์ ไส้กรองอากาศ ฟิลเตอร์ในห้องอบสี ถังกรอง ไส้กรองน้ำ น้ำยาหล่อเย็น น้ำมันไฮโดรลิก ถุงกรองฝุ่นทุกชนิด พาวเวอร์ซัพพลาย พัดลม คอนโทรล แมคเนติกคอนแทคเตอร์ ฟิวเจอร์บอร์ด Future Board PP Board พีพีบอร์ด นำ้มันเครื่อง นำ้มันเกียร์ จาระบี AMSOIL กระเบื้องยาง พรม ลามิเนต ไม้สังเคราะห์ หญ้าเทียม BIMETAL BARREL, SCREW, FILTER CHECK NOZZLE, INDUCTION HEATER, และอะไหล่ต่างๆ งานสั่งทำตามใบรายการทุกชนิด ฯลฯ

